STZ Industries 4 In. FIP Each X 4 In. D FIP 4 In. D FIP Galvanized Malleable Iron Tee
$42.99 Original price was: $42.99.$30.09Current price is: $30.09.
- 100% High Quality Guarantee
- The quality solution for all your needs.
- Buy quality, buy with us.
- Fast, friendly, always here to help.

| Dollar Velocity Code | D |
|---|---|
| Average Lead Content | Lead Free |
| Item Restriction Flag | N |
| Category | Pipe Fittings |
| Merchandise Class Description | IRON PIPE FITTINGS |
| Assembly Code | N |
| Brand Name | STZ Industries |
| Country Of Origin | VN |
| Search Field | STZ Industries 4 in. FIP each X 4 in. D FIP 4 in. D FIP Galvanized Malleable Iron Tee Pipe Fittings Iron Fittings IRON PIPE FITTINGS GALVANIZED FITTINGS IMP CODA RESOURCES LTD STZ Industries 4__rexuom__in 4__rexuom__inch 4__rexuom__in 4__rexuom__inch 4__rexuom__in 4__rexuom__inch 4×4 4×4 4×4 4×4 4×4 4×4 4x4x4 4x4x4 4x4x4 4x4x4 4x4x4 4x4x4 |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 4306676 |
| End 1 Diameter | 4 inch |
| Web Order Multiple | 1 |
| End 1 Type | FIP each |
| End 2 Diameter | 4 inch |
| End 2 Type | FIP each |
| End 3 Diameter | 4 inch |
| End 3 Type | FIP |
| Finish | Galvanized |
| Material | Malleable Iron |
| Maximum Pressure | 300 pound per square inch |
| Maximum Temperature | 150 degree Fahrenheit |
| ISPU Only Item Flag | N |
| Warranty Code | N |
| CPO Restriction | (WI01;) |
| Product Type Code | 014010901005 |
| Product Type Noun | Tee |
| Proposition 65 Flag | N |
| PSS Restriction | (WI01;) |
| Sales Rank | 076 |
| Vendor Name | CODA RESOURCES LTD |
| Vendor Number | 55916 |
| Product Group Description | GALVANIZED FITTINGS IMP |
| Product Source Code | A |
| Product Type | Tee |
| Sub-category | Iron Fittings |
| Unit Velocity Code | X |
| Paint Code | N |
| PLA Shipping Charge | 15 |
| Delivery Offered | Y |
| Department Number | 4 |
| DIFM Service Code | N |
| Display Only Item | N |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Retail Velocity Code | D |
| Packaging Type | Bagged |
Be the first to review “STZ Industries 4 In. FIP Each X 4 In. D FIP 4 In. D FIP Galvanized Malleable Iron Tee” Cancel reply
Related products
PEX Fittings
Apollo® Apollo Expansion PEX / Pex A 3/4 In. Expansion PEX In To X 1/2 In. D PEX Plastic Manifold
ABS Fittings
Pipe Fittings















Reviews
There are no reviews yet.