STZ Industries 2 In. MIP Each X 2 In. D FIP Black Malleable Iron 45 Degree Street Elbow
$14.99 Original price was: $14.99.$10.49Current price is: $10.49.
- 100% High Quality Guarantee
- The quality solution for all your needs.
- Buy quality, buy with us.
- Fast, friendly, always here to help.

When selecting gas pipe for your home STZ pipe and fittings are the way to go. Our durable black iron fittings are tested directly at the factory. Fittings, nipples, and pipe come in an array of sizes to meet your home’s gas, air, and LP needs.IPS threads for compatibility with other project materials such as lamp parts, valves, etc.Use for above ground gas, LP and air applicationsRated at maximum 300 psi at 150°F100% Pressure tested at the factoryUL and FM listedNot for use with potable drinking waterNot for use in underground applicationsUse for above ground gas, LP and air applicationsAlways check your local plumbing and gas codes before starting any piping projectsCan also be used for DIY pipe projects, pipe preparation materials not included
| Sales Rank | 069 |
|---|---|
| Local SKU Store SKUs | 9397 |
| Country Of Origin | VN |
| Delivery Offered | Y |
| Department Number | 4 |
| DIFM Service Code | N |
| Display Only Item | N |
| Search Field | STZ Industries 2 in. MIP each X 2 in. D FIP Black Malleable Iron 45 degree Street Elbow Pipe Fittings Iron Fittings IRON PIPE FITTINGS BLACK IRON FITTINGS IMP CODA RESOURCES LTD STZ Industries 2__rexuom__in 2__rexuom__inch 2__rexuom__in 2__rexuom__inch 45__rexuom__deg 45__rexuom__degree 45__rexuom__degrees 2×2 2×2 |
| Local SKU Available Stores | ALL |
| Average Lead Content | Lead Free |
| Assembly Code | N |
| End 1 Diameter | 2 inch |
| End 1 Type | MIP each |
| End 2 Diameter | 2 inch |
| End 2 Type | FIP |
| Finish | Black |
| Material | Malleable Iron |
| Maximum Pressure | 300 pound per square inch |
| Maximum Temperature | 150 degree Fahrenheit |
| Brand Name | STZ Industries |
| Merchandise Class Description | IRON PIPE FITTINGS |
| Unit Velocity Code | D |
| Web Order Multiple | 1 |
| Vendor Name | CODA RESOURCES LTD |
| Vendor Number | 55916 |
| Product Type Noun | Elbow |
| Proposition 65 Flag | N |
| Dollar Velocity Code | D |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Warranty Code | N |
| Product Group Description | BLACK IRON FITTINGS IMP |
| Category | Pipe Fittings |
| Product Source Code | A |
| Product Type | 45 degree Street Elbow |
| Product Type Code | 014010901005 |
| Sub-category | Iron Fittings |
| Paint Code | N |
| Retail Velocity Code | D |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Packaging Type | Bagged |
Be the first to review “STZ Industries 2 In. MIP Each X 2 In. D FIP Black Malleable Iron 45 Degree Street Elbow” Cancel reply
Related products
Sale!
Sale!
Pipe Fittings
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Pipe Fittings





















Reviews
There are no reviews yet.