CyberPower 11 In. H X 3.9 In. W X 14 In. L Pump Sump Backup Battery
$179.99 Original price was: $179.99.$98.99Current price is: $98.99.
- 100% High Quality Guarantee
- The quality solution for all your needs.
- Buy quality, buy with us.
- Fast, friendly, always here to help.

| Web Order Multiple | 1 |
|---|---|
| Search Field | CyberPower 11 in. H X 3.9 in. W X 14 in. L Pump Sump Backup Battery Pumps and Pump Parts Pump Repair Parts SUMP/UTILITY PUMPS SPECIALTY PUMPS/ACCESS. CYBERPOWER CyberPower 11__rexuom__in 11__rexuom__inch 3.9__rexuom__in 3.9__rexuom__inch 14__rexuom__in 14__rexuom__inch 11×3.9 3.9×11 3.9×14 14×3.9 11×14 14×11 11×3.9×14 11x14x3.9 3.9x11x14 3.9x14x11 14x11x3.9 14×3.9×11 11×3-9/10 3-9/10×11 3-9/10×14 14×3-9/10 11×14 14×11 11×3-9/10×14 11x14x3-9/10 3-9/10x11x14 3-9/10x14x11 14x11x3-9/10 14×3-9/10×11 |
| Product Source Code | B |
| Warranty Code | N |
| Paint Code | N |
| PLA Shipping Charge | 17 |
| Product Type | Pump Sump Backup Battery |
| DIFM Service Code | N |
| Brand Name | CyberPower |
| Proposition 65 Warning | This product can expose you to chemicals including Styrene,which are known to the State of California to cause cancer,and Bisphenol A (BPA),which are known to the State of California to cause birth defects or other reproductive harm. |
| Local SKU Available Stores | ALL |
| Merchandise Class Description | SUMP/UTILITY PUMPS |
| Local SKU Store SKUs | 4003789 |
| CSA LIsted | No |
| Cord length | 72 inch |
| Height | 11 inch |
| Length | 14 inch |
| Material | Plastic |
| Packaging Type | Boxed |
| UL Listed | Yes |
| Product Group Description | SPECIALTY PUMPS/ACCESS. |
| Category | Pumps and Pump Parts |
| What's Included | UPS System, User Manual, USB A+B Type Cable |
| Store Availability Rank | 05 |
| Product Type Code | 014011101003 |
| Sub-category | Pump Repair Parts |
| Product Type Noun | Battery |
| Proposition 65 Flag | Y |
| PSS Restriction | (AL01;AR01;CA01;CA02;FL02;GA01;GA02;IL01;NY01;OH02;TX03;PA01;WA01;WI01;) |
| Retail Velocity Code | B |
| Sales Rank | 001 |
| Shipping Code | G |
| Unit Velocity Code | B |
| Item Restriction Flag | N |
| Vendor Name | CYBERPOWER |
| Vendor Number | 53581 |
| Assembly Code | N |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Country Of Origin | CN |
| Delivery Offered | N |
| Department Number | 4 |
| ISPU Only Item Flag | N |
| Width | 3.9 inch |
Be the first to review “CyberPower 11 In. H X 3.9 In. W X 14 In. L Pump Sump Backup Battery” Cancel reply
Related products
Pumps and Pump Parts
ECO-FLO 1/3 HP 3600 Gph Thermoplastic Vertical Float Switch AC Submersible Sump Pump
Pumps and Pump Parts
ECO-FLO PUP Series 1/2 HP 1500 Gph Cast Iron Switchless Switch Transfer Pump
Pumps and Pump Parts
Pump Repair Parts
Pumps and Pump Parts
Pumps and Pump Parts
Pumps and Pump Parts














Reviews
There are no reviews yet.