Charlotte Pipe FlowGuard Gold CTS CPVC CPVC Pipe 3/4 In. D X 10 Ft. L Plain End 100 Psi
$13.99 Original price was: $13.99.$9.79Current price is: $9.79.
- 100% High Quality Guarantee
- The quality solution for all your needs.
- Buy quality, buy with us.
- Fast, friendly, always here to help.

| Display Only Item | N |
|---|---|
| Search Field | Charlotte Pipe FlowGuard Gold CTS CPVC CPVC Pipe 3/4 in. D X 10 ft. L Plain End 100 psi Pipe Plastic Pipe PLASTIC PIPE CPVC CHARLOTTE PIPE & FOUNDRY CO Charlotte Pipe FlowGuard Gold 0.75__rexuom__in 3/4__rexuom__in 0.75__rexuom__inch 3/4__rexuom__inch 120__rexuom__in 120__rexuom__inch 10__rexuom__ft 10__rexuom__feet 10__rexuom__foot 3/4×10 10×3/4 0.75×10 10×0.75 |
| Paint Code | N |
| PLA Shipping Charge | 160 |
| DIFM Service Code | N |
| Sub Brand | FlowGuard Gold |
| Product Type | CPVC Pipe |
| Warranty Code | N |
| Brand Name | Charlotte Pipe |
| Allocation | 60 |
| Proposition 65 Warning | This product can expose you to chemicals including titanium dioxide andcarbon blackwhich are known to the State of California to cause cancer. For more information go to http://www.P65Warnings.ca.gov. |
| Local SKU Available Stores | ALL |
| Vendor Number | 40948 |
| Local SKU Store SKUs | 34CPVC |
| Diameter | 3/4 inch |
| End Type | Plain End |
| IAPMO Certified | Yes |
| Length | 10 foot |
| Material | CPVC |
| Maximum Pressure | 100 pound per square inch |
| Maximum Temperature | 180 degree Fahrenheit |
| NSF Listed | Yes |
| Web Order Multiple | 1 |
| Vendor Name | CHARLOTTE PIPE & FOUNDRY CO |
| Dollar Velocity Code | A |
| Product Type Code | 014010801002 |
| Assembly Code | N |
| Country Of Origin | US |
| CPO Restriction | (AL01;AR01;AZ01;CA01;CA02;CO01;FL02;GA01;GA02;IL01;NY01;OH02;PA01;TX03;WA01;WI01;) |
| ISPU Only Item Flag | Y |
| Item Restriction Flag | N |
| Category | Pipe |
| Merchandise Class Description | PLASTIC PIPE |
| Delivery Offered | Y |
| Department Number | 4 |
| Sub-category | Plastic Pipe |
| Unit Velocity Code | A |
| Product Type Noun | Pipe |
| Proposition 65 Flag | Y |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CA02;CO01;FL02;GA01;GA02;IL01;NY01;OH02;TX03;PA01;WA01;WI01;) |
| Retail Velocity Code | A |
| Sales Rank | 015 |
| Product Group Description | CPVC |
| Product Source Code | B |
| Shipping Code | F |
| Store Availability Rank | 01 |
| Schedule Type Number | CTS |
Be the first to review “Charlotte Pipe FlowGuard Gold CTS CPVC CPVC Pipe 3/4 In. D X 10 Ft. L Plain End 100 Psi” Cancel reply
Related products
Pipe Fittings
Pipe Fittings
Pipe Fittings









Reviews
There are no reviews yet.